The Australian Open of Surfing at Manly Beach will see a grand mix the world’s best surfers with action sports, music, art, fashion & skateboarding. The Association of Surfing Professionals (ASP) tour’s best hit Manly on February 11 at what will be Australia’s biggest ever action sports and youth culture festival, and is producly presented by surf brands Hurley and Billabong. Former world surfing champion Mark Occhilupo is even set to return to competitive surfing alongside Joel Parkinson, Jordy Smith, Taj Burrows, Women’s world No. 2 Sally Fitzgibbons and the majority of the women’s surfing tour. Skateboarders Bucky Lasek, Bob Burnquist and Curren Caples will also be in attendance, competing in the Pro Skate Beach Bowl for their share in $50,000 prize money. Friday 17th February sees a grand performance from Sneaky Sound System, Bluejuice and Grant Smillie live on the [V] music stage. On Saturday 18th February, it’s Children Collide and Stonefield’s turn to hit the stage. (Yes even this is free!). So as you can see you don’t have to be into the surf or skate scene to attend the event, as there’s much happening of interest for all.
See below for the Australian Open of Surfing Event Schedule:
| DAILY | |||
| 7:30AM – 6.00PM | Welcome Centre | ||
| 8:00 AM – 7:00 PM | Retail Store | ||
| Saturday, February 11th | |||
| 8:00 AM – 2:49 PM | Surf Stadium | Junior Men | |
| Sunday, February 12th | |||
| 8:00 AM – 11:24 AM | Surf Stadium | Junior Women | |
| 11:25 AM – 3:30 PM | Surf Stadium | Junior Men | |
| Monday, February 13th | |||
| 8:00 AM – 2:47 PM | Surf Stadium | AOS Women (Rd 1, Rd 2, Rd 3) | |
| Tuesday, February 14th | |||
| 8:00 AM – 9:15 AM | Surf Stadium | AOS Women (Rd of 24, Heat 4 – 6) | |
| 9:15 AM – 2:40 PM | Surf Stadium | AOS Men (Rd of 144, heat 1 – 13) | |
| 2:40 PM – 4:00 PM | Surf Stadium | AOS Women (Rd of 12, Heat 1 – 4) | |
| Wednesday, February 15th | |||
| 8:00 AM – 12:35 PM | Surf Stadium | AOS Men (Rd of 144, Heat 14 – 24) | |
| 12:35 PM – 2:15 PM | Surf Stadium | AOS Women (Qtrs) | |
| 2:15 PM – 3:30 PM | Surf Stadium | AOS Men (Rd of 96, Ht 1 – 3) | |
| Thursday, February 16th | |||
| 8:00 AM – 4:29 PM | Surf Stadium | AOS Men (Rd of 96, Ht 4-24) | |
| 11:00 AM – 1:00 PM | Beach Bowl | Skate Masters Practice | |
| 1:00 PM – 4:30 PM | Beach Bowl | Skate Pro Practice | |
| 4:30 PM – 6:00 PM | Beach Bowl | Junior Skate Contest (Under 18) | |
| Friday, February 17th | |||
| 8:00 AM -1:00 PM | Surf Stadium | AOS Men (Rd of 48, Ht 1 – 12) | |
| 10:00 PM – 12:00 PM | Beach Bowl | Skate Masters Practice | |
| 1200 PM – 1:30 PM | Beach Bowl | Skate Pro Practice | |
| 1:00 PM – 2:00 PM | Art Wall | Hurley Team Signing (Surfers & Skaters) | |
| 1:00 PM – 4:20 PM | Surf Stadium | Men (Rd of 24, Ht 1 – |
|
| 1:30 PM – 2:30 PM | Beach Bowl | Skate Pro Practice Heats 1 – 4 | |
| 2:00 PM – 2:30 PM | Sony Shack | Meet Billabong Team Riders Renton Millar and Bucky Lasek | |
| 2:30 PM – 4:00 PM | Beach Bowl | Skate Pro Heats 1- 4 | |
| 4:00 PM – 4:30PM | Music Stage | Grant Smilie | |
| 4:30 PM – 5:30 PM | Music Stage | Bluejuice | |
| 5:30 PM – 6:30 PM | Music Stage | Sneaky Sound System | |
| Saturday, February 18th | |||
| 8:00 AM – 11:20 AM | Surf Stadium | AOS Men (Rd of 16, Ht 1 – |
|
| 9:00 AM – 10:00 AM | Beach Bowl | Pro Practice | |
| 10:00 AM – 11:00 AM | Beach Bowl | Junior Am Jam & Final | |
| 11:20 AM – 12:10 PM | Surf Stadium | Junior Mens Semifinals | |
| 11:00 AM – 12:00 PM | Beach Bowl | Masters Practice | |
| 12:00 PM – 1:00 PM | Art Wall | Billabong Team Signing (Surfers & Skaters) | |
| 12:10 PM – 12:40 PM | Surf Stadium | Blackberry BBM Music Expression Session | |
| 12:00 PM – 1:30 PM | Beach Bowl | Skate Masters Heats 1 – 4 | |
| 12:40 PM – 1:10 PM | Surf Stadium | Junior Women’s Final | |
| 1:10 PM – 1:40 PM | Surf Stadium | Junior Mens Final | |
| 1:40 PM – 2:00 PM | Surf Stadium | Junior Surf Presentation | |
| 1:30 PM – 2:30 PM | Beach Bowl | Pro Practice Heat 5 – 8 | |
| 2:30 PM – 4:00 PM | Beach Bowl | Pro Heat 5 – 8 | |
| 4:00 PM – 4:30 PM | Music Stage | Stonefield | |
| 4:30 PM – 5:30 PM | Music Stage | Children Collide | |
| 5:30 PM – 6:30 PM | Music Stage | The Living End | |
| Sunday, February 19th | |||
| 8:00 AM – 9:40 AM | Surf Stadium | AOS Men (Qtrs, Ht 1 – 4) | |
| 9:40 AM – 10:30 AM | Surf Stadium | AOS Women (Semifinals) | |
| 10:00 AM – 11:00 AM | Beach Bowl | Masters Practice | |
| 10:30 AM – 11:20 AM | Surf Stadium | AOS Mens (Semifinals) | |
| 11:20 AM – 11:50 AM | Surf Stadium | BlackBerry BBM Music Expression Session | |
| 11:30 AM – 1:00 PM | Beach Bowl | Pro Practice | |
| 11:50 AM – 12:20 PM | Surf Stadium | AOS Women (Final) | |
| 12:20 PM – 12:45 PM | Surf Stadium | AOS Mens (Final) | |
| 12:45 PM – 1:15 PM | Surf Stadium | Surf Awards Ceremony | |
| 1:00 PM – 1:30 PM | Beach Bowl | Skate Masters Practice – Finalists Only | |
| 1:30 PM – 2:00 PM | Beach Bowl | Skate Masters Final | |
| 2:00 PM – 2:30 PM | Beach Bowl | Skate Pro Practice | |
| 2:30 PM – 3:00 PM | Beach Bowl | Skate Pro Final | |
| 3:00 PM – 3:30 PM | Beach Bowl | Skate – Sony Best Trick | |
| 3:30PM – 3.45 PM | Beach Bowl | Beach Bowl Skate Awards |

